As the demand for eco-friendly vehicles continues to rise, the Hyundai Ioniq Hybrid has gained popularity among car enthusiasts.
However, for those looking for alternatives to this fuel-efficient car, there are a variety of options to explore.
From electric to hybrid models, we've compiled a list of 8 cars similar to the Hyundai Ioniq Hybrid that are worth considering.
Join us as we take a closer look at these eco-friendly vehicles and what they have to offer.
Competitors | Last Release | Fuel Economy |
---|---|---|
Hyundai Ioniq Hybrid | 2022 | 58 city / 60 highway |
Honda Clarity Plug-In Hybrid | 2021 | |
Honda Insight | 2022 | 55 city / 49 highway |
Hyundai Veloster | 2021 | 28 city / 34 highway |
Kia Niro | 2022 | 53 city / 48 highway |
Kia Niro Plug-In Hybrid | 2022 | |
Toyota Prius | 2022 | 58 city / 53 highway |
Toyota Prius Prime | 2022 | |
Toyota Prius c | 2019 | 48 city / 43 highway |
Latest Release: 2021
The Honda Clarity Plug-In Hybrid is a sleek and stylish car that boasts impressive fuel efficiency. The electric motor provides a smooth and quiet ride, while the gas engine provides added range for longer trips.
However, the trunk space is limited due to the battery placement, and the touchscreen interface can be a bit confusing to navigate. Overall, the Clarity is a solid choice for those looking for a reliable and eco-friendly vehicle.
Horsepower / Torque | 103 hp / 99 lb.ft |
Engine options | 1.5L I-4 |
Front legroom | 42.20 in |
Rear legroom | 36.20 in |
Front headroom | 39.00 in |
Rear headroom | 56.00 in |
Rear hip room | 56.00 in |
0-60 times | 7.6 sec |
Latest Release: 2022
MPG: 55 city / 49 highway
The Honda Insight stands out from its rivals with its exceptional fuel efficiency and sleek design.
In my opinion, it's a top-notch choice for anyone who values both style and sustainability.
Horsepower / Torque | 152 hp / 197 lb.ft |
Engine options | 1.5L I-4 |
Front legroom | 42.30 in |
Rear legroom | 37.40 in |
Front headroom | 38.00 in, 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 47.00 in |
0-60 times | 7.3 sec |
Latest Release: 2021
MPG: 28 city / 34 highway
Fuel economy and handling are key decision-making factors for the Hyundai Veloster. The car boasts an impressive EPA-estimated 30 mpg combined. Additionally, it has agile, responsive handling.
Horsepower / Torque | 201 hp / 195 lb.ft |
Engine options | 1.6L I-4, 2.0L I-4 |
Front legroom | 42.60 in |
Rear legroom | 34.10 in |
Front headroom | 37.00 in, 38.00 in |
Rear headroom | 54.00 in |
Rear hip room | 47.00 in |
0-60 times | 6.2 sec |
Latest Release: 2022
MPG: 53 city / 48 highway
The Kia Niro has a fuel economy rating of 50 mpg combined, which is higher than most of its competitors in the hybrid SUV market.
Additionally, it has a spacious interior with 54.5 cubic feet of cargo space, which is also competitive in its class.
Ground clearance | 6.3 in |
Number of seats | 5 |
Wheelbase | 106.3 in |
GVWR | 4079 - 4255 lbs |
Payload | 849 lbs |
Curb weight | 3117 - 3234 lbs |
Towing capacity | 850 lbs |
Front legroom | 41.70 in |
Rear legroom | 37.40 in |
Front headroom | 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 48.00 in |
Latest Release: 2022
The Kia Niro Plug-In Hybrid is a fuel-efficient and eco-friendly car with a spacious interior and user-friendly technology.
However, it may lack the power and acceleration of some competitors.
Ground clearance | 6.3 in |
Number of seats | 5 |
Wheelbase | 106.3 in |
GVWR | 4409 lbs |
Payload | 849 lbs |
Curb weight | 3391 - 3450 lbs |
Towing capacity | 2860 lbs |
Front legroom | 41.70 in |
Rear legroom | 37.40 in |
Front headroom | 40.00 in |
Rear headroom | 54.00 in |
Rear hip room | 48.00 in |
Latest Release: 2022
MPG: 58 city / 53 highway
The Toyota Prius is a top contender in the hybrid car market, with its impressive fuel efficiency and sleek design.
It competes well against other hybrids such as the Honda Insight and the Hyundai Ioniq, offering a comfortable ride and advanced technology features.
Horsepower / Torque | 121 hp / 105 lb.ft |
Engine options | 1.8L I-4 |
Front legroom | 42.30 in |
Rear legroom | 33.40 in |
Front headroom | 39.00 in |
Rear headroom | 53.00 in |
Rear hip room | 52.00 in |
0-60 times | 9.6 - 9.8 sec |
Latest Release: 2022
The Toyota Prius Prime is a hybrid electric vehicle that can run on both electricity and gasoline.
With its impressive fuel efficiency and sleek design, it's the perfect car for eco-conscious drivers who want to save money on gas.
Horsepower / Torque | 121 hp / 105 lb.ft |
Engine options | 1.8L I-4 |
Front legroom | 43.20 in |
Rear legroom | 33.40 in |
Front headroom | 39.00 in |
Rear headroom | 54.00 in |
Rear hip room | 52.00 in |
0-60 times | 11.0 sec |
Latest Release: 2019
MPG: 48 city / 43 highway
The Toyota Prius c has great fuel efficiency and is a practical choice for city driving, but its small size and lack of power may not be suitable for long highway trips or off-road adventures.
Horsepower / Torque | 73 hp / 82 lb.ft |
Engine options | 1.5L I-4 |
Front legroom | 41.70 in |
Rear legroom | 35.00 in |
Front headroom | 39.00 in |
Rear headroom | 51.00 in |
Rear hip room | 51.00 in |
0-60 times | 10.9 sec |
Are you considering purchasing a Hyundai Ioniq Hybrid? While it may seem like a good choice on paper, there are certain years you should avoid due to serious flaws and issues. From problems with the e...